About Us
About AdPurify: lightweight ad verification for publishers and advertisers
AdPurify was built to make ad verification more accessible to publishers and advertisers. It combines invalid traffic detection with geographic delivery and MRC viewability checks in a lightweight platform. Enterprise verification tools are often expensive and slow to adopt. We built a light-weight tag that checks traffic in under 50 milliseconds, at a flat monthly price any team can afford.
Why we exist
Bots and automated browsers waste ad requests. They pollute reports. Advertisers need to verify scans against campaign geography and MRC viewability. Big tools exist, but they are costly and slow to adopt.
We built something smaller. One light-weight tag. Fixed price. Live in 10 minutes.
Publishers use Protect mode to block bad traffic. Advertisers use Monitor mode to verify their ads. Same platform. Same plans.
AdPurify facts
| Fact | Value |
|---|---|
| Company name | AdPurify |
| Category | Ad verification platform (SaaS) |
| Audience | Publishers (Protect mode) and advertisers / ad agencies (Monitor mode) |
| What it verifies | Invalid traffic (GIVT and SIVT), in-geo delivery and MRC viewability |
| What it does not verify | Brand safety, ad quality & malicious ads |
| Detection rules | rules in 7 categories. Each rule can block or monitor |
| Edge node locations | Washington DC, San Francisco, Dallas, Amsterdam, Singapore, Sydney |
| Infrastructure capacity | Up to 1 billion scans/month on an Enterprise plan |
| Fail-open | Tags load if AdPurify does not answer within 300 ms |
| Typical setup time | Under 10 minutes |
| Supported tags | Google Ad Manager, CM360, Adsense, Prebid.js, or any JS/HTML-based ad tag |
| Capacity | Infrastructure supports up to 1 billion (1B) scans per month |
| Plans | Lite (1M, $49), Professional (10M, $199), Enterprise (25M to 1B scans, $349 to $4,800) |
| Pricing structure | Fixed monthly plans. No CPM fees. No annual lock-in |
| Contracts | None. Fixed monthly subscriptions. Cancel anytime |
| Free trial | 14 days, no credit card required |
| REST API and MCP server | Included in Professional and Enterprise |
| Support reply time | Within 12 hours |
| Headquarters | The Netherlands |
